In This Section
HD # | Incumbent | Democrat | Republican |
1 | R | Jay Neal (I) | |
2 | R | Marin Scott (I) | |
3 | R Ron Forster retired | Tom Weldon | |
4 | R | Roger Williams | |
5 | R | John Meadows | |
6 | R | Tom Dickson (I) | |
7 | R | David Ralston | |
8 | R took this seat from a D incumbent Charles Jenkins |
Stephen Allison | |
9 | R | Amos Anderson | |
10 | R Ben Bridges retired | Rick Austin | |
11 | D | Barbara Massey Reece (I) | |
12 | R | Tom Graves (I) | |
13 | R | Katie Dempsey (I) |
|
14 | R | Barry Dean Loudermilk (I) | |
15 | R Incumbent Jeff Lewis lost in the Primary |
Paul Battles | |
16 | D | Rick Crawford (I) | |
17 | R | Howard Maxwell (I) | |
18 | R | Mark Butler (I) | |
19 | R | Glenn Richardson (I) | |
20 | R | Charlice Byrd (I) | |
21 | R | Calvin Hill (I) | |
22 | R | Sean Jerguson (I) | |
23 | R | Mark Hamilton | |
24 | R | Tom Knox (I) | |
25 | R | James Mills (I) | |
26 | R | Carl Rogers (I) | |
27 | R | Doug Collins | |
28 | R took this seat from a D incumbent Jeanette Jamieson |
Michael Harden | |
29 | D | Alan Powell (I) | |
30 | R | Tom McCall (I) | |
31 | R | Tommy Benton (I) | |
32 | R | Judy Manning (I) | |
33 | D | Don Wix (I) | |
34 | R | Rich Golick (I) | |
35 | R | Ed Stetzler (I) | |
36 | R | Earl Ehrhart (I) | |
37 | D | Terry Johnson (I) | |
38 | D took this seat from a R incumbent Thunder Tumlin |
Pat Dooly | |
39 | D | Alisha Thomas Morgan (I) | |
40 | D | Rob Teilhet (I) | |
41 | R | Sharon Cooper (I) | |
42 | R | Don Parsons (I) | |
43 | R | Bobby Franklin (I) | |
44 | D | Sheila Jones (I) | |
45 | R | Matt Dollar (I) | |
46 | R | Jan Jones (I) | |
47 | R | Chuck Martin (I) | |
48 | R | Harry Geisinger (I) | |
49 | R | Wendell Willard (I) | |
50 | R | Mark Burkhalter (I) | |
51 | R | Tom Rice (I) | |
52 | R | Joe Wilkinson (I) | |
53 | D LaNette Stanley-Turner retired |
Elly Dobbs | |
54 | R | Edward Lindsey (I) | |
55 | D Able Mable Thomas ran for Congress |
Rashad Taylor | |
56 | D | Kathy Ashe (I) | |
57 | D | Pat Gardner (I) | |
58 | D | Robin Shipp(I) | |
59 | D | Margaret Kaiser(I) | |
60 | D | Georganna Sinkfield (I) | |
61 | D Bob Holmes retired | Ralph Long |
|
62 | D | Joe Heckstal (I) | |
63 | D | Tyrone Brooks (I) | |
64 | D | Roger Bruce (I) | |
65 | D | Sharon Beasley-Teague (I) | |
66 | D | Virgil Fludd (I) | |
67 | R | Bill Hembree (I) | |
68 | R | Tim Bearden (I) | |
69 | R | Randy Nix (I) | |
70 | R | Lynn Ratigan Smith (I) | |
71 | R | Billy Horne (I) | |
72 | R | Matt Ramsey (I) | |
73 | R | John Yates (I) | |
74 | D | Roberta Abdul-Salaam (I) | |
75 | D | Celeste Johnson (I) | |
76 | D | Mike Glanton (I) | |
77 | D | Darryl Jordan (I) | |
78 | D Wade Starr retired | Glenn Baker | |
79 | R | Fran Millar (I) | |
80 | R | Mike Jacobs (I) | |
81 | R | Jill Chambers (I) | |
82 | D | Kevin Levitis | |
83 | D | Mary Margaret Oliver (I) | |
84 | D | Stacey Abrams (I) | |
85 | D | S. Stuckey Benfield (I) | |
86 | D | Karla Drenner (I) | |
87 | D | Michelle Henson (I) | |
88 | D | Billy Mitchell (I) | |
89 | D | “Coach” Williams (I) | |
90 | D | Howard Mosby (I) | |
91 | D Stan Watson ran for DeKalb CEO | Rahn Mayo |
|
92 | D | Pam Stephenson (I) | |
93 | D Ron Sailor was indicted and is not running | Dee Dawkins-Haigler |
|
94 | D | Randal Mangham (I) | |
95 |
D took this open seat that was held by Robby Mumford |
Toney Collins | |
96 | D | Pedro Marin (I) | |
97 | R | Brooks Coleman (I) | |
98 | R | Bobby Reese (I) | |
99 | D | Hugh Floyd (I) | |
100 | D | Brian Thomas (I) | |
101 | R | Mike Coan (I) | |
102 | R | Clay Cox (I) | |
103 | R | David Casas (I) | |
104 | R | John Heard (I) | |
105 | R | Donna Sheldon (I) | |
106 | R | Melvin Everson (I) | |
107 | R | Len Walker (I) | |
108 | R | Terry England (I) | |
109 | R | Steve Davis (I) | |
110 | R | John Lunsford (I) | |
111 | R | Jeff May (I) | |
112 | R | Doug Holt (I) | |
113 | R | Bob Smith (I) | |
114 | D | Keith Heard (I) | |
115 | D | Doug McKillip (I) | |
116 | D | Mickey Channell (I) | |
117 | R Barry Fleming ran for Congress | Lee Anderson | |
118 | R | Ben Harbin (I) | |
119 | R | Barbara Sims (I) | |
120 | D | Quincy Murphy (I) | |
121 | D | Henry “Wayne” Howard (I) | |
122 | D | Hardie Davis (I) | |
123 | D | Gloria Frazier (I) | |
124 | D | Sistie Hudson (I) | |
125 | R | Jim Cole (I) | |
126 | R | David Knight (I) | |
127 | R | Billy Maddox (I) | |
128 | D | Carl Von Epps (I) | |
129 | R | Vance Smith (I) | |
130 | D | Debbie Buckner (I) | |
131 | R | Richard Smith (I) | |
132 | D | Calvin Smyre (I) | |
133 | D | Carolyn Hugley (I) | |
134 | D | Mike Cheokas (I) | |
135 | D | Lynmore James (I) | |
136 | R | Tony Sellier (I) | |
137 | R | Allen Peake (I) | |
138 | D | Nikki Randall (I) | |
139 | D | David Lucas (I) | |
140 | D took this seat from a R incumbent Alan Freeman |
James “Bubber” Epps | |
141 | D | Bobby Parham (I) | |
142 | D Jimmy Lord retired | Mark Jackson | |
143 | D | Dubose Porter (I) | |
144 | R | Jimmy Pruett (I) | |
145 | R | Willie Talton (I) | |
146 | R | Larry O’Neal (I) | |
147 | R Johnny Floyd retired | Buddy Harden | |
148 | D | Bob Hanner(I) | |
149 | D | Gerald Greene (I) | |
150 | D | Winfred Dukes (I) | |
151 | D Freddie Powell-Simms now in State Senate | Carol Fullerton | |
152 | R | Ed Rynders (I) | |
153 | R | Austin Scott (I) | |
154 | R | Jay Roberts (I) | |
155 | R | Greg Morris (I) | |
156 | R | Butch Parrish (I) | |
157 | R | Jon Burns (I) | |
158 | R | Bob Lane (I) | |
159 | R | Earl “Buddy” Carter (I) | |
160 | D | Bob Bryant (I) | |
161 | D Lester Jackson now in State Senate | Mickey Stephens | |
162 | D | J. Craig Gordon | |
163 | R | Burke Day (I) | |
164 | R | Ron Stephens (I) | |
165 | D | Al Williams(I) | |
166 | R | Terry Barnard (I) | |
167 | R | Roger Lane (I) | |
168 | R | Tommy Smith (I) | |
169 | R | Chuck Sims (I) | |
170 | R | Penny Houston (I) | |
171 | R Richard Royal retired | Jay Powell | |
172 | R | Gene Maddox (I) | |
173 | R | Mike Keown (I) | |
174 | D | Ellis Black (I) | |
175 | D | Amy Carter (I) | |
176 | D | Jay Shaw (I) | |
177 | R | Mark Hatfield (I) | |
178 | R | Mark Williams (I) | |
179 | R | Jerry Keen (I) | |
180 | R | Cecily Hill (I) |
SD | Incumbent | Democrat | Republican |
1 | R | Eric Johnson (I) | |
2 | D Regina Thomas ran for Congress | Lester Jackson | |
3 | R | Jeff Chapman (I) | |
4 | R | Jack Hill (I) | |
5 | D | Curt Thompson (I) | |
6 | D | Doug Stoner (I) | |
7 | R | Greg Goggans (I) | |
8 | D | Tim Golden (I) | |
9 | R | Don Balfour (I) | |
10 | D | Emanuel Jones (I) | |
11 | R | John Bulloch (I) | |
12 | D Meyer von Bremen ran for COA |
Freddie Powell Sims | |
13 | R | Joseph Carter (I) | |
14 | D | George Hooks (I) | |
15 | D | Ed Harbison (I) | |
16 | R | |
Ronnie Chance (I) |
17 | R | John Douglas (I) | |
18 | R | Cecil Staton (I) | |
19 | R | Tommie Williams (I) | |
20 | R | Ross Tolleson (I) | |
21 | R | Chip Rogers (I) | |
22 | D | Ed Tarver (I) | |
23 | D | JB Powell (I) | |
24 | R | Bill Jackson (I) | |
25 | R | Johnny Grant (I) | |
26 | D | Robert Brown (I) | |
27 | R | Jack Murphy (I) | |
28 | R | Mitch Seabaugh (I) | |
29 | R | Seth Harp (I) | |
30 | R | Bill Hamrick (I) | |
31 | R | Bill Heath (I) | |
32 | R | Judson Hill (I) | |
33 | D | Steve Thompson (I) | |
34 | D | Valencia Seay (I) | |
35 | D | Kasim Reed (I) | |
36 | D | Nan Orrock (I) | |
37 | R | John Wiles (I) | |
38 | D | Horacena Tate (I) | |
39 | D | Vincent Fort (I) | |
40 | R | Dan Weber (I) | |
41 | D | Steve Henson (I) | |
42 | D | David Adelman (I) | |
43 | D | Ronald Ramsey (I) | |
44 | Buckner beat D incumbent Davenport in Primary |
Gail Buckner |
|
45 | R | Rene Unterman (I) | |
46 | R | Bill Cowsert (I) | |
47 | R | Ralph Hudgens (I) | |
48 | R | David Shafer (I) | |
49 | R | Lee Hawkins (I) | |
50 | Butterworth beat R incumbent Shaefer in Primary | Jim Butterworth |
|
51 | R | Chip Pearson (I) | |
52 | R | Preston Smith (I) | |
53 | R | Jeff Mullis (I) | |
54 | R | Don Thomas (I) | |
55 | D | Gloria Butler (I) | |
56 | R | Dan Moody (I) |
3350 Centennial Tower
101 Marietta Street
Atlanta, GA 30303
Phone: (404) 522-8487
Fax: (404) 522-3705
About Us
Since 1956, GTLA has worked tirelessly to ensure that everyday citizens, Georgia families and small businesses are never deprived of their constitutional guarantee of access to true justice. The Mission of GTLA is simple: We are dedicated to protecting the Constitutional promise of justice for all by guaranteeing the right to trial by jury, preserving an independent judiciary, and providing access to the courts for all Georgians.